ORAC
...
Training
Getting started
Competitions
AIO
Alpha
AIIO
FARIO
SELN
AIC (old)
Leaderboards
Log In
Register
Statement
Submissions
Human LCD
Hall of Fame
Report Issue
This problem has no solves.
Time Limit
Memory Limit
Input File
Output File
1 second
256 MiB
Standard Input
Standard Output
Log in
to submit!
Problem info
Subtask 1 (2 points) has 1 case.
Subtask 2 (2 points) has 1 case.
Subtask 3 (3 points) has 1 case.
Subtask 4 (3 points) has 1 case.
Subtask 5 (1 points) has 1 case.
Subtask 6 (1 points) has 1 case.
Subtask 7 (1 points) has 1 case.
Subtask 8 (1 points) has 1 case.
Subtask 9 (2 points) has 1 case.
Subtask 10 (2 points) has 1 case.
Subtask 11 (1 points) has 1 case.
Subtask 12 (1 points) has 1 case.
Subtask 13 (1 points) has 1 case.
Subtask 14 (1 points) has 1 case.
Subtask 15 (1 points) has 1 case.
Subtask 16 (2 points) has 1 case.
Subtask 17 (1 points) has 1 case.
Subtask 18 (1 points) has 1 case.
Subtask 19 (1 points) has 1 case.
Subtask 20 (1 points) has 1 case.
Subtask 21 (1 points) has 1 case.
Subtask 22 (7 points) has 1 case.
Subtask 23 (7 points) has 1 case.
Subtask 24 (7 points) has 1 case.
Subtask 25 (7 points) has 1 case.
Subtask 26 (7 points) has 1 case.
Subtask 27 (7 points) has 1 case.
Subtask 28 (7 points) has 1 case.
Subtask 29 (7 points) has 1 case.
Subtask 30 (7 points) has 1 case.
Subtask 31 (7 points) has 1 case.
This problem has a checker